#10 Garrett Tipton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Purdue | 11/09/21 | 17 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3.0 | |
at Murray St. | 11/13/21 | 20 | 4-9 | .444 | 2-6 | .333 | 5-5 | 1.000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 9.0 | |
at Saint Mary's (CA) | 11/17/21 | 21 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 9.0 | |
at Gonzaga | 11/19/21 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.3 | |
vs UCLA | 11/22/21 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.8 | |
vs Central Mich. | 11/23/21 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 5.8 | |
FRANKLIN | 11/28/21 | 21 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 6.6 | |
at West Virginia | 11/30/21 | 12 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6.6 | |
DEFIANCE | 12/05/21 | 16 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6.2 | |
ASBURY | 12/09/21 | 22 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | 6.6 | |
MIDWAY | 12/10/21 | 17 | 5-7 | .714 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 7.1 | |
at South Dakota | 12/15/21 | 11 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 7.2 | |
at Miami (OH) | 12/18/21 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.8 | |
LOYOLA MARYMOUNT | 12/21/21 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.3 | |
EASTERN KY. | 01/08/22 | 10 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 | |
CENTRAL ARK. | 01/11/22 | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.8 | |
at Lipscomb | 01/15/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
NORTH ALA. | 01/18/22 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 5.3 | |
JACKSONVILLE | 01/22/22 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
at Jacksonville St. | 01/24/22 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
at Stetson | 01/27/22 | 10 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.8 | |
at FGCU | 01/29/22 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
LIBERTY | 02/03/22 | 14 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
KENNESAW ST. | 02/05/22 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.3 | |
at North Florida | 02/09/22 | 23 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 4.3 | |
at North Ala. | 02/12/22 | 24 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.3 | |
at Central Ark. | 02/16/22 | 18 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 4.3 | |
JACKSONVILLE ST. | 02/20/22 | 22 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.3 | |
LIPSCOMB | 02/23/22 | 26 | 5-8 | .625 | 2-4 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 2 | 0 | 1 | 2 | 0 | 3 | 13 | 4.6 | |
at Eastern Ky. | 02/26/22 | 22 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 4.9 | |
FGCU | 03/03/22 | 20 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.9 | |
at Liberty | 03/05/22 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.7 | |
JACKSONVILLE | 03/08/22 | 21 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.7 | |
Totals | 0 | 507 | 63-138 | .457 | 21-66 | .318 | 9-14 | .643 | 17 | 33 | 50 | 1.5 | 40 | 1 | 33 | 21 | 3 | 10 | 156 | 4.7 | |
Games played: 33 | Rebounds/game: 1.5 | |
Points/game: 4.7 | Assists/game: 1.0 | |
FG Pct: 45.7 | Turnovers/game: 0.6 | |
3FG Pct: 31.8 | Assist/turnover ratio: 1.6 | |
FT Pct: 64.3 | Steals/game: 0.3 | |
Blocks/game: 0.1 |